|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Scouting for Food Results 2008 | |||
| Community | Unit | Pounds | # of youth |
| Winston | Pack 136 | 3475 | 6 |
| Winston Food Bank | Troop 111 | 10 | |
| Sorted food | Troop 118 | 12 | |
| Subtotal | 3475 | 28 | |
| Roseburg | |||
| Salvation Army | Pack 109 | 260 | 12 |
| Pack 119 | 2024 | ||
| Troop 119 | |||
| Pack 133 | 551 | ||
| Troop 225 | 239 | ||
| Pack 199 | 783 | ||
| Pack 707 | 1004 | ||
| Pack 309 | 650 | ||
| Pack 235 | 52 | ||
| Troop 114 | 837 | ||
| Troop 195 | 1120 | ||
| Girl Scout Troop 585 | 1370 | 15 | |
| Pack 46 | 0 | ||
| Sorted food | Troop 46 | 0 | |
| Subtotal | 8890 | 27 | |
| Sutherlin | |||
| Sutherlin Food Pantry | Troop 31 | 7250 | 8 |
| Pack/Troop 209 | 3 | ||
| Girl Scout Troop 569 | 13 | ||
| Pack 143 | 14 | ||
| Subtotal | 7250 | 38 | |
| Canyonville | |||
| Dorcas | Pack 87 | ||
| Subtotal | 0 | 0 | |
| Glide | |||
| Glide Helping Hands | Troop 112 | ||
| Subtotal | 0 | 0 | |
| Myrtle Creek | |||
| Elks | Pack 127 | ||
| Troop 127 | |||
| Subtotal | 0 | 0 | |
| TOTALS | 19,615 | 93 | |
| Scouting for Food Results 2007 | ||||
| Community | Unit | Pounds | # of youth | # Per Youth |
| Winston | Pack 136 | 3200 | 20 | 82.05 |
| Winston Food Bank | Troop 111 | 15 | ||
| Sorted food | Troop 118 | 4 | ||
| Subtotal | 3200 | 39 | 82.05 | |
| Roseburg | ||||
| Salvation Army | LDS | 2640 | 44 | 60.00 |
| Pack 119 | 1875 | 25 | 75.00 | |
| Pack 133 | 672 | 11 | 61.09 | |
| Troop 225 | 253 | 15 | 16.87 | |
| Pack 114 | 1508 | 20 | 75.40 | |
| Pack 707 | ||||
| Pack 199 | 424 | 9 | 47.11 | |
| Pack 229 | 184 | 7 | 26.29 | |
| Pack 235 | 464 | 14 | 33.14 | |
| Troop 114 | 960 | 9 | 106.67 | |
| Girl Scout Troop 585 | 1368 | 12 | 114.00 | |
| Pack 46 | 394 | 9 | 43.78 | |
| Sorted food | Troop 46 | 0 | 5 | 0.00 |
| Subtotal | 10742 | 180 | 59.68 | |
| Elkton | ||||
| Sutherlin Food Pantry | Pack 277 | #DIV/0! | ||
| Subtotal | 0 | 0 | #DIV/0! | |
| Sutherlin | ||||
| Sutherlin Food Pantry | Troop 31 | 3897 | 177.14 | |
| Pack 143 | 22 | |||
| Subtotal | 3897 | 22 | 177.14 | |
| Canyonville | ||||
| Dorcas | Pack 87 | #DIV/0! | ||
| Subtotal | 0 | 0 | #DIV/0! | |
| Glide | ||||
| Glide Helping Hands | Troop 112 | 9000 | 13 | 692.31 |
| Subtotal | 9000 | 13 | 692.31 | |
| Myrtle Creek | ||||
| Elks | Pack 127 | 1222 | 30 | 40.73 |
| Troop 127 | ||||
| Subtotal | 1222 | 30 | 40.73 | |
| TOTALS | 28,061 | 284 | 98.81 | |
| Scouting for Food Results 2006 | ||||
| Community | Unit | Pounds | # of youth | # Per Youth |
| Winston | Pack 136 | 2305 | 30 | 45.20 |
| Winston Food Bank | Troop 111 | 9 | ||
| Sorted food | Troop 118 | 12 | ||
| Subtotal | 2305 | 51 | 45.20 | |
| Roseburg | ||||
| Salvation Army | Troop / Pack 109 | 2273 | 9 | 90.92 |
| Troop / Pack 309 | 8 | |||
| Troop / Pack 195 | 8 | |||
| Pack 119 | 1293 | 21 | 61.57 | |
| Pack 133 | 1210 | 24 | 50.42 | |
| Troop 225 | 8 | 0.00 | ||
| Pack 114 | 400 | 5 | 80.00 | |
| Pack 199 | 483 | 15 | 30.19 | |
| GS Troop 564 | 1 | |||
| Pack 235 | 296 | 0 | 0.00 | |
| Pack 707 | 537 | 10 | 53.70 | |
| Troop 114 | 1749 | 11 | 159.00 | |
| Girl Scout Troop 553 | 406 | 6 | 67.67 | |
| Girl Scout Troop 585 | 967 | 8 | 120.88 | |
| Girl Scout Troop 616 | 1236 | 11 | 61.80 | |
| Pack 46 | 1 | |||
| Sorted food | Troop 46 | 8 | ||
| Subtotal | 10850 | 154 | 70.45 | |
| Elkton | ||||
| Sutherlin Food Pantry | Pack 277 | 0 | 11 | 0.00 |
| Subtotal | 0 | 11 | 0.00 | |
| Sutherlin | ||||
| Sutherlin Food Pantry | Troop 31 | 6000 | 9 | 214.29 |
| Pack 143 | 19 | |||
| Pack 209 | 391 | 5 | ||
| GS Troop 636 | 1027 | 4 | 256.75 | |
| Subtotal | 7418 | 37 | 200.49 | |
| Canyonville | ||||
| Dorcas | Pack 87 | 250 | 4 | 62.50 |
| Subtotal | 250 | 4 | 62.50 | |
| Glide | ||||
|
Glide Helping Hands |
Troop 112 | 11500 | 11 | 1045.45 |
| Subtotal | 11500 | 11 | 1045.45 | |
| Myrtle Creek | ||||
|
Elks |
Pack 127 | 1402 | 42 | 33.38 |
| Troop 127 | 639 | 11 | 58.09 | |
| Subtotal | 2041 | 53 | 38.51 | |
| TOTALS | 34,364 | 310 | 110.85 | |
| Scouting for Food Results 2005 | ||||
| Community | Unit | Pounds | # of youth | # Per Youth |
| Winston | Pack 136 | 3044 | 33 | 66.17 |
| Winston Dillard Food Bank | Troop 118 | 13 | ||
| Subtotal | 3044 | 46 | 66.17 | |
| Roseburg | ||||
| Salvation Army | Troop / Pack 109 | 889 | 6 | 148.17 |
| Troop / Pack 309 | 2 | |||
| Pack 119 | 881 | 23 | 38.30 | |
| Pack 133 | 1199 | 37 | 32.41 | |
| Pack 114 / 194 | 132 | 13 | 10.15 | |
| Pack 195 | 171 | 7 | 24.43 | |
| Pack 199 | 909 | 25 | 36.36 | |
| Pack 235 | 426 | 8 | 53.25 | |
| Pack 46 | 413 | 11 | 37.55 | |
| Pack 707 | 447 | 11 | 40.64 | |
| Troop 114 | 1486 | 10 | 148.60 | |
| Troop 130 | 457 | 7 | 65.29 | |
| Troop 225 | 825 | 11 | 75.00 | |
| Girl Scout Troop 585 | 715 | 10 | 71.50 | |
| Girl Scout Troop 577 | 833 | 25 | 33.32 | |
| Sorted food | Troop 46 | 85 | 15 | 5.67 |
| Bi-Mart | 200 | |||
| Subtotal | 10068 | 221 | 45.56 | |
| Sutherlin | ||||
| Sutherlin Food Pantry | Troop 31 | 7400 | 10 | 211.43 |
| Pack 143 | 18 | |||
| Pack 209 | 7 | |||
| Subtotal | 7400 | 35 | 211.43 | |
| Riddle | ||||
| Subtotal | 0 | 0 | 0.00 | |
| Glide | ||||
| Pack 112 | 116 | 6 | 19.33 | |
| Troop 112 | 5000 | 12 | 416.67 | |
| Girl Scout Troop 698 | 168 | 9 | 18.67 | |
| Subtotal | 5284 | 27 | 195.70 | |
| Myrtle Creek | ||||
| Troop 86 | 1000 | 37 | 27.03 | |
| Pack 87 | ||||
| Pack 127 | ||||
| Troop 127 | ||||
| Subtotal | 1000 | 37 | 27.03 | |
| Drain / Yoncalla | ||||
| Pack / Troop 44 | 442 | 22 | 20.09 | |
| Subtotal | 442 | 22 | 20.09 | |
| TOTALS | 27,238 | 388 | 70.20 | |
| Scouting for Food Results 2004 | ||||
| Community | Unit | Pounds | # of youth | # Per Youth |
| Winston | Pack 136 | 2350 | 34 | 53.41 |
| Winston Dillard Food Bank | Troop 118 | 10 | 53.41 | |
| Subtotal | 2350 | 44 | 53.41 | |
| Roseburg | ||||
| Salvation Army | Pack 109 | 119 | 8 | 14.88 |
| Pack 114 | 1292 | 27 | 47.85 | |
| Pack 119 | 226 | 2 | 113.00 | |
| Pack 133 | 525 | 21 | 25.00 | |
| Pack 194 | 802 | 7 | 114.57 | |
| Pack 195 | 413 | 8 | 51.63 | |
| Pack 199 | 1716 | 22 | 78.00 | |
| Pack 235 | 357 | 30 | 11.90 | |
| Pack 46 | 950 | 17 | 55.88 | |
| Pack 707 | 679 | 14 | 48.50 | |
| Troop 114 | 1266 | 13 | 97.38 | |
| Troop 130 | 852 | 7 | 121.71 | |
| Troop 225 | 986 | 17 | 58.00 | |
| Troop 56 | 463 | 8 | 57.88 | |
| Girl Scout Troop 585 | 691 | 12 | 57.58 | |
| Pack 87 | 300 | 6 | 50.00 | |
| Sorted food | Troop 46 | 11 | ||
| Subtotal | 11637 | 230 | 50.60 | |
| Sutherlin | ||||
| Sutherlin Food Pantry | Troop 31 | 7337 | 9 | 174.69 |
| Pack 143 | 22 | 174.69 | ||
| Troop 209 | 5 | 174.69 | ||
| Pack 209 | 4 | 174.69 | ||
| Girl Scout Troop 606 | 2 | 174.69 | ||
| Subtotal | 7337 | 42 | 174.69 | |
| Riddle | ||||
| South County Food Bank | Crew 236 | 240 | 7 | 34.29 |
| Subtotal | 240 | 7 | 34.29 | |
| Glide | ||||
| Pack 112 | 85 | 7 | 12.14 | |
| Troop 112 | 3000 | 8 | 375.00 | |
| Girl Scout Troop 698 | 309 | 30 | 10.30 | |
| Subtotal | 3394 | 45 | 75.42 | |
| Myrtle Creek | ||||
| Troop 86 | 9 | |||
| Pack 127 | 1196 | 20 | ||
| Troop 127 | ||||
| Subtotal | 1196 | 29 | 41.24 | |
| Drain / Yoncalla | ||||
| Pack / Troop 44 | 286 | 10 | 28.60 | |
| Subtotal | 1482 | 10 | 28.60 | |
| TOTALS | 27636 | 407 | 67.90 | |
| Scouting for Food Results 2003 | |
|
Scouting Unit(s) |
# Pounds |
|
Pack 16 - Canyonville |
645 |
|
Pack 44 – Drain / Yoncalla |
1207 |
|
Pack 46 – Green |
1585 |
|
Pack/Troop 109 – Roseburg LDS |
300 |
|
Pack 112 – Glide |
560 |
|
Pack 114 – Fullerton IV School |
1331 |
|
Pack 119 – Winchester School |
221 |
|
Pack 133 – Hucrest School |
459 |
|
Pack 194 – Fir Grove School |
204 |
|
Pack/Troop 195 – Newton Creek LDS |
576 |
|
Pack 199 – Eastwood / Rose Schools |
1674 |
|
Pack 235 – Melrose School |
138 |
|
Pack 236 – Riddle |
812 |
|
Pack 277 – Elkton |
356 |
|
Pack 750 – St. Paul Lutheran School |
177 |
|
Pack 832 – Glendale |
|
|
|
|
|
Pack 143 / Troops 31 & 209 – Sutherlin |
3483 |
|
Pack 136 / Troop 118 – Winston |
2550 |
|
|
|
|
Troop 56 – Melrose |
13 |
|
Troop 114 / Girl Scout Troop 585 – Roseburg |
1196 |
|
Troop 130 – Roseburg |
390 |
|
Troop 225 – Roseburg |
888 |
|
|
|
|
Ship 119 - Roseburg |
20 |
|
|
|
|
Girl Scout Troop 698 - Glide |
475 |
|
|
|
|
Total for the District as of 12/01/03 |
19,260 lbs. |
| Scouting for Food Results 1999 | ||
| Unit | Boys Participating | Pounds |
| Roseburg Drop Off | ||
| Pack 46 | 1730 | |
| Troop 56 | 628 | |
| Pack 112 | 12 | 296 |
| Pack 114 | 26 | 2418 |
| Pack 119 | 12 | 1181 |
| Troop 130 | 15 | 709 |
| Pack 133 | 30 | 1016 |
| Pack 194 | 18 | 1091 |
| Pack 195 | 468 | |
| Troop 195 | 128 | |
| Troop 225 | 180 | |
| Pack 235 | 224 | |
| Pack 326 | 30 | 767 |
| Sub-Total | 143 | 10836 |
| Sutherlin/Oakland Drop Off | ||
| Pack 143/Troop 31 | 4500 | |
| Sub-Total | 143 | 15336 |
| South-County Drop Off | ||
| Pack 127 | ||
| Troop 127 | ||
| Sub-Total | 143 | 15336 |
| Drain/Yoncalla Drop Off | ||
| Pack 44 | 568 | |
| Sub-Total | 143 | 15904 |
| Winston Drop Off | ||
| Pack 136 | 1376 | |
| Sub-Total | 143 | 17280 |
| Elkton Drop Off | ||
| Pack 277 | 530 | |
| Sub-Total | 143 | 17810 |
| Glendale Drop Off | ||
| Pack 832 | 15 | 201 |
| Total 1999 | 158 | 18011 |
| Total 1998 | 18864 | |
| Total 1997 | 18352 | |
| Total 1996 | 10562 | |